League Standings Report Monday, 8/27/2010 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 71 | 60 | .542 | - | 74-57 | -3 | | 38-28 | 33-32 | 5-4 | 17-16 | 28 | W3 | 8-2 |
| Tampa Bay | 67 | 64 | .511 | 4.0 | 68-63 | -1 | | 30-33 | 37-31 | 3-4 | 19-17 | - | W1 | 5-5 |
| New York (A) | 64 | 68 | .485 | 7.5 | 61-71 | 3 | | 35-31 | 29-37 | 5-4 | 18-13 | - | W1 | 6-4 |
| Toronto | 63 | 67 | .485 | 7.5 | 65-65 | -2 | | 34-31 | 29-36 | 5-5 | 19-24 | - | W3 | 5-5 |
| Baltimore | 54 | 77 | .412 | 17.0 | 49-82 | 5 | | 26-43 | 28-34 | 3-7 | 17-17 | - | W4 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cleveland | 77 | 54 | .588 | - | 74-57 | 3 | | 42-24 | 35-30 | 10-6 | 17-13 | 29 | L3 | 5-5 |
| Minnesota | 74 | 57 | .565 | 3.0 | 77-54 | -3 | | 44-22 | 30-35 | 7-4 | 17-17 | - | L1 | 7-3 |
| Chicago (A) | 72 | 59 | .550 | 5.0 | 69-62 | 3 | | 34-31 | 38-28 | 3-6 | 17-14 | - | W3 | 5-5 |
| Kansas City | 69 | 62 | .527 | 8.0 | 64-67 | 5 | | 38-28 | 31-34 | 6-5 | 18-10 | - | L4 | 5-5 |
| Detroit | 51 | 81 | .386 | 26.5 | 49-83 | 2 | | 24-42 | 27-39 | 5-9 | 10-16 | - | L3 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 75 | 56 | .573 | - | 82-49 | -7 | | 37-28 | 38-28 | 5-3 | 13-19 | 25 | W2 | 7-3 |
| Los Angeles (A) | 67 | 63 | .515 | 7.5 | 66-64 | 1 | | 31-33 | 36-30 | 1-6 | 18-17 | - | L1 | 4-6 |
| Texas | 65 | 67 | .492 | 10.5 | 67-65 | -2 | | 37-28 | 28-39 | 6-3 | 14-21 | - | L6 | 3-7 |
| Oakland | 61 | 69 | .469 | 13.5 | 63-67 | -2 | | 31-34 | 30-35 | 5-6 | 24-22 | - | L2 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (N) | 79 | 51 | .608 | - | 78-52 | 1 | | 38-28 | 41-23 | 8-8 | 21-19 | 23 | L4 | 3-7 |
| Florida | 70 | 61 | .534 | 9.5 | 68-63 | 2 | | 36-29 | 34-32 | 4-6 | 16-13 | - | W4 | 6-4 |
| Atlanta | 67 | 64 | .511 | 12.5 | 68-63 | -1 | | 36-29 | 31-35 | 3-6 | 18-15 | - | L4 | 2-8 |
| Philadelphia | 65 | 66 | .496 | 14.5 | 67-64 | -2 | | 30-35 | 35-31 | 9-6 | 17-18 | - | W1 | 5-5 |
| Washington | 49 | 80 | .380 | 29.5 | 49-80 | 0 | | 27-37 | 22-43 | 2-2 | 14-18 | - | L3 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 70 | 60 | .538 | - | 66-64 | 4 | | 36-28 | 34-32 | 6-7 | 16-14 | 27 | L3 | 6-4 |
| Pittsburgh | 65 | 66 | .496 | 5.5 | 65-66 | 0 | | 32-34 | 33-32 | 6-7 | 22-16 | - | W4 | 6-4 |
| Houston | 64 | 66 | .492 | 6.0 | 66-64 | -2 | | 30-35 | 34-31 | 10-6 | 16-23 | - | W3 | 6-4 |
| Milwaukee | 62 | 69 | .473 | 8.5 | 58-73 | 4 | | 34-32 | 28-37 | 8-6 | 19-20 | - | L1 | 4-6 |
| Cincinnati | 53 | 77 | .408 | 17.0 | 59-71 | -6 | | 25-41 | 28-36 | 7-6 | 18-19 | - | L10 | 0-10 |
| St. Louis | 38 | 93 | .290 | 32.5 | 35-96 | 3 | | 23-42 | 15-51 | 7-6 | 16-20 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 87 | 44 | .664 | - | 84-47 | 3 | | 43-23 | 44-21 | 2-4 | 17-11 | 27 | W3 | 9-1 |
| Colorado | 80 | 49 | .620 | 6.0 | 81-48 | -1 | | 43-21 | 37-28 | 7-3 | 21-15 | - | W4 | 9-1 |
| San Francisco | 65 | 66 | .496 | 22.0 | 65-66 | 0 | | 35-31 | 30-35 | 4-7 | 19-21 | - | W7 | 7-3 |
| Arizona | 60 | 71 | .458 | 27.0 | 63-68 | -3 | | 28-37 | 32-34 | 5-3 | 16-19 | - | L3 | 3-7 |
| Los Angeles (N) | 57 | 74 | .435 | 30.0 | 60-71 | -3 | | 32-34 | 25-40 | 6-8 | 18-25 | - | L1 | 5-5 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYY | TBA | TOR | CHA | CLE | DET | KCA | MIN | CAL | OAK | SEA | TEX |
| BAL | - | 3-9 | 7-5 | 5-7 | 5-7 | 2-5 | 1-6 | 4-3 | 2-8 | 4-3 | 1-4 | 3-0 | 1-8 | 8-2 |
| BOS | 9-3 | - | 7-5 | 4-8 | 6-6 | 3-4 | 5-2 | 7-0 | 4-2 | 5-5 | 5-4 | 3-4 | 2-4 | 1-5 |
| NYY | 5-7 | 5-7 | - | 8-4 | 5-7 | 5-2 | 6-4 | 5-2 | 2-4 | 1-6 | 3-4 | 2-4 | 4-6 | 4-2 |
| TBA | 7-5 | 8-4 | 4-8 | - | 7-4 | 3-3 | 1-2 | 5-2 | 3-4 | 2-6 | 5-5 | 7-2 | 3-7 | 3-3 |
| TOR | 7-5 | 6-6 | 7-5 | 4-7 | - | 1-6 | 4-3 | 3-3 | 1-6 | 5-3 | 5-2 | 6-3 | 2-4 | 4-4 |
| CHA | 5-2 | 4-3 | 2-5 | 3-3 | 6-1 | - | 5-7 | 7-5 | 7-5 | 5-6 | 3-4 | 5-4 | 2-4 | 4-6 |
| CLE | 6-1 | 2-5 | 4-6 | 2-1 | 3-4 | 7-5 | - | 8-4 | 9-3 | 7-5 | 7-2 | 7-2 | 2-4 | 2-5 |
| DET | 3-4 | 0-7 | 2-5 | 2-5 | 3-3 | 5-7 | 4-8 | - | 7-8 | 2-10 | 4-4 | 4-3 | 4-3 | 2-5 |
| KCA | 8-2 | 2-4 | 4-2 | 4-3 | 6-1 | 5-7 | 3-9 | 8-7 | - | 6-6 | 3-3 | 2-2 | 3-6 | 3-4 |
| MIN | 3-4 | 5-5 | 6-1 | 6-2 | 3-5 | 6-5 | 5-7 | 10-2 | 6-6 | - | 2-4 | 4-4 | 2-1 | 4-5 |
| CAL | 4-1 | 4-5 | 4-3 | 5-5 | 2-5 | 4-3 | 2-7 | 4-4 | 3-3 | 4-2 | - | 6-6 | 12-1 | 6-7 |
| OAK | 0-3 | 4-3 | 4-2 | 2-7 | 3-6 | 4-5 | 2-7 | 3-4 | 2-2 | 4-4 | 6-6 | - | 8-8 | 8-5 |
| SEA | 8-1 | 4-2 | 6-4 | 7-3 | 4-2 | 4-2 | 4-2 | 3-4 | 6-3 | 1-2 | 1-12 | 8-8 | - | 9-3 |
| TEX | 2-8 | 5-1 | 2-4 | 3-3 | 4-4 | 6-4 | 5-2 | 5-2 | 4-3 | 5-4 | 7-6 | 5-8 | 3-9 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WSH | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 6-6 | 6-6 | 3-9 | 6-5 | 5-1 | 6-0 | 2-4 | 4-3 | 3-4 | 6-1 | 3-1 | 1-5 | 3-4 | 3-0 | 0-7 |
| FLO | 6-6 | - | 4-8 | 7-5 | 8-4 | 5-2 | 3-3 | 3-0 | 3-4 | 3-0 | 7-2 | 6-1 | 2-5 | 1-5 | 2-5 | 4-2 |
| NYN | 6-6 | 8-4 | - | 7-4 | 9-2 | 1-6 | 3-3 | 3-3 | 2-2 | 3-1 | 7-0 | 5-1 | 3-3 | 6-1 | 4-6 | 3-3 |
| PHI | 9-3 | 5-7 | 4-7 | - | 5-7 | 2-4 | 5-2 | 3-4 | 3-4 | 2-3 | 3-0 | 5-2 | 2-5 | 5-2 | 2-5 | 1-2 |
| WSH | 5-6 | 4-8 | 2-9 | 7-5 | - | 2-4 | 4-2 | 3-4 | 2-4 | 2-4 | 2-5 | 4-4 | 1-6 | 3-3 | 2-4 | 1-2 |
| CHN | 1-5 | 2-5 | 6-1 | 4-2 | 4-2 | - | 4-7 | 8-4 | 8-1 | 4-5 | 10-3 | 2-3 | 4-3 | 2-2 | 2-4 | 4-3 |
| CIN | 0-6 | 3-3 | 3-3 | 2-5 | 2-4 | 7-4 | - | 4-6 | 5-8 | 3-9 | 6-3 | 3-3 | 1-2 | 3-3 | 4-3 | 1-6 |
| HOU | 4-2 | 0-3 | 3-3 | 4-3 | 4-3 | 4-8 | 6-4 | - | 4-5 | 6-6 | 10-2 | 5-4 | 2-1 | 3-4 | 3-3 | 3-3 |
| MIL | 3-4 | 4-3 | 2-2 | 4-3 | 4-2 | 1-8 | 8-5 | 5-4 | - | 9-3 | 4-8 | 1-2 | 2-4 | 3-3 | 2-4 | 4-2 |
| PIT | 4-3 | 0-3 | 1-3 | 3-2 | 4-2 | 5-4 | 9-3 | 6-6 | 3-9 | - | 7-2 | 3-3 | 0-7 | 5-2 | 2-5 | 5-2 |
| STL | 1-6 | 2-7 | 0-7 | 0-3 | 5-2 | 3-10 | 3-6 | 2-10 | 8-4 | 2-7 | - | 2-5 | 0-8 | 4-2 | 0-3 | 2-5 |
| ARI | 1-3 | 1-6 | 1-5 | 2-5 | 4-4 | 3-2 | 3-3 | 4-5 | 2-1 | 3-3 | 5-2 | - | 6-6 | 6-6 | 4-8 | 8-4 |
| COL | 5-1 | 5-2 | 3-3 | 5-2 | 6-1 | 3-4 | 2-1 | 1-2 | 4-2 | 7-0 | 8-0 | 6-6 | - | 6-5 | 4-8 | 6-6 |
| LAN | 4-3 | 5-1 | 1-6 | 2-5 | 3-3 | 2-2 | 3-3 | 4-3 | 3-3 | 2-5 | 2-4 | 6-6 | 5-6 | - | 4-8 | 4-8 |
| SDN | 0-3 | 5-2 | 6-4 | 5-2 | 4-2 | 4-2 | 3-4 | 3-3 | 4-2 | 5-2 | 3-0 | 8-4 | 8-4 | 8-4 | - | 8-4 |
| SFN | 7-0 | 2-4 | 3-3 | 2-1 | 2-1 | 3-4 | 6-1 | 3-3 | 2-4 | 2-5 | 5-2 | 4-8 | 6-6 | 8-4 | 4-8 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | NYN | PHI | WSH | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 0-3 | 3-0 |
| BOS | 0-0 | 0-0 | 5-1 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 2-1 | 0-0 | 1-2 |
| NYY | 1-2 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 1-5 | 2-1 |
| TBA | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 2-1 | 0-0 | 1-2 |
| TOR | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 3-3 | 0-0 | 2-1 |
| CHA | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 5-1 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 |
| CLE | 1-2 | 2-1 | 1-2 | 3-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 1-2 | 2-1 | 0-3 | 0-0 | 2-1 | 1-2 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 2-1 | 1-2 | 0-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 0-0 | 3-0 | 0-0 | 0-0 | 2-1 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 0-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 3-0 | 2-1 | 1-2 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 2-4 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Buffalo Bisons (CLE) | 96 | 35 | .733 | .0 | | | |
| 2 | Scranton Wilkes-Barre Yankees (NYY) | 79 | 53 | .598 | 17.5 | | | |
| 3 | Syracuse SkyChiefs (TOR) | 77 | 53 | .592 | 18.5 | | | |
| 4 | Rochester Red Wings (MIN) | 76 | 55 | .580 | 20.0 | | | |
| 5 | Omaha Royals (KCA) | 74 | 57 | .565 | 22.0 | | | |
| 6 | Sacramento River Cats (OAK) | 72 | 58 | .554 | 23.5 | | | |
| 7 | Durham Bulls (TBA) | 62 | 69 | .473 | 34.0 | | | |
| 8 | Pawtucket Red Sox (BOS) | 61 | 70 | .466 | 35.0 | | | |
| 9 | Tacoma Rainiers (SEA) | 59 | 72 | .450 | 37.0 | | | |
| 10 | Salt Lake Bees (CAL) | 58 | 72 | .446 | 37.5 | | | |
| 11 | Norfolk Tides (BAL) | 55 | 76 | .420 | 41.0 | | | |
| 12 | Toledo Mud Hens (DET) | 55 | 77 | .417 | 41.5 | | | |
| 13 | Charlotte Knights (CHA) | 51 | 80 | .389 | 45.0 | | | |
| 14 | Oklahoma RedHawks (TEX) | 48 | 84 | .364 | 48.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Trenton Thunder (NYY) | 95 | 37 | .720 | .0 | | | |
| 2 | Bowie Baysox (BAL) | 86 | 45 | .656 | 8.5 | | | |
| 3 | Montgomery Biscuits (TBA) | 83 | 48 | .634 | 11.5 | | | |
| 4 | Northwest Arkansas Naturals (KCA) | 69 | 62 | .527 | 25.5 | | | |
| 5 | West Tennessee Diamnd Jaxx (SEA) | 69 | 62 | .527 | 25.5 | | | |
| 6 | New Britian Rock Cats (MIN) | 65 | 66 | .496 | 29.5 | | | |
| 7 | Akron Aeros (CLE) | 63 | 68 | .481 | 31.5 | | | |
| 8 | Birmingham Barons (CHA) | 61 | 70 | .466 | 33.5 | | | |
| 9 | Frisco RoughRiders (TEX) | 59 | 73 | .447 | 36.0 | | | |
| 10 | New Hampshire Fisher Cats (TOR) | 57 | 73 | .438 | 37.0 | | | |
| 11 | Midland RockHounds (OAK) | 54 | 76 | .415 | 40.0 | | | |
| 12 | Arkansas Travelers (CAL) | 53 | 77 | .408 | 41.0 | | | |
| 13 | Erie SeaWolves (DET) | 52 | 80 | .394 | 43.0 | | | |
| 14 | Portland Sea Dogs (BOS) | 47 | 84 | .359 | 47.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tampa Yankees (NYY) | 85 | 47 | .644 | .0 | | | |
| 2 | Frederick Keys (BAL) | 80 | 51 | .611 | 4.5 | | | |
| 3 | Stockton Ports (OAK) | 73 | 57 | .562 | 11.0 | | | |
| 4 | Rancho Cucamonga Quakes (CAL) | 73 | 57 | .562 | 11.0 | | | |
| 5 | Vero Beach Rays (TBA) | 72 | 59 | .550 | 12.5 | | | |
| 6 | Wilmington Blue Rocks (KCA) | 65 | 66 | .496 | 19.5 | | | |
| 7 | Dunedin Blue Jays (TOR) | 63 | 67 | .485 | 21.0 | | | |
| 8 | Kinston Indians (CLE) | 62 | 69 | .473 | 22.5 | | | |
| 9 | Lakeland Flying Tigers (DET) | 62 | 70 | .470 | 23.0 | | | |
| 10 | Lancaster JetHawks (BOS) | 60 | 71 | .458 | 24.5 | | | |
| 11 | Winston-Salem Warthogs (CHA) | 59 | 72 | .450 | 25.5 | | | |
| 12 | Fort Myers Miracle (MIN) | 57 | 74 | .435 | 27.5 | | | |
| 13 | High Desert Mavericks (SEA) | 50 | 81 | .382 | 34.5 | | | |
| 14 | Bakersfield Blaze (TEX) | 49 | 83 | .371 | 36.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Louisville Bats (CIN) | 92 | 38 | .708 | .0 | | | |
| 2 | Portland Beavers (SDN) | 89 | 42 | .679 | 3.5 | | | |
| 3 | Tucson Sidewinders (ARI) | 84 | 47 | .641 | 8.5 | | | |
| 4 | Colombus Clippers (WSH) | 75 | 54 | .581 | 16.5 | | | |
| 5 | Indianapolis Indians (PIT) | 76 | 55 | .580 | 16.5 | | | |
| 6 | Colorado Springs Sky Sox (COL) | 72 | 57 | .558 | 19.5 | | | |
| 7 | New Orleans Zephyrs (NYN) | 69 | 61 | .531 | 23.0 | | | |
| 8 | Lehigh Valley IronPigs (PHI) | 68 | 63 | .519 | 24.5 | | | |
| 9 | Nashville Sounds (MIL) | 67 | 64 | .511 | 25.5 | | | |
| 10 | Iowa Chubbies (CHN) | 60 | 70 | .462 | 32.0 | | | |
| 11 | Richmond Braves (ATL) | 58 | 73 | .443 | 34.5 | | | |
| 12 | Albuquerque Isotopes (FLO) | 54 | 77 | .412 | 38.5 | | | |
| 13 | Las Vegas 51s (LAN) | 54 | 77 | .412 | 38.5 | | | |
| 14 | Round Rock Express (HOU) | 49 | 81 | .377 | 43.0 | | | |
| 15 | Memphis Redbirds (STL) | 41 | 90 | .313 | 51.5 | | | |
| 16 | Fresno Grizzlies (SFN) | 30 | 101 | .229 | 62.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tennessee Smokies (CHN) | 92 | 38 | .708 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 88 | 43 | .672 | 4.5 | | | |
| 3 | Corpus Christi Hooks (HOU) | 73 | 57 | .562 | 19.0 | | | |
| 4 | Huntsville Stars (MIL) | 71 | 60 | .542 | 21.5 | | | |
| 5 | Jacksonville Suns (LAN) | 71 | 60 | .542 | 21.5 | | | |
| 6 | Tulsa Drillers (COL) | 68 | 61 | .527 | 23.5 | | | |
| 7 | Altoona Curve (PIT) | 68 | 63 | .519 | 24.5 | | | |
| 8 | Springfield Cardinals (STL) | 64 | 67 | .489 | 28.5 | | | |
| 9 | Chattanooga Lookouts (CIN) | 63 | 67 | .485 | 29.0 | | | |
| 10 | Mobile BayBears (ARI) | 63 | 68 | .481 | 29.5 | | | |
| 11 | Harrisburg Senators (WSH) | 61 | 68 | .473 | 30.5 | | | |
| 12 | Mississippi Braves (ATL) | 60 | 71 | .458 | 32.5 | | | |
| 13 | San Antonio Missions (SDN) | 54 | 77 | .412 | 38.5 | | | |
| 14 | Reading Phillies (PHI) | 54 | 77 | .412 | 38.5 | | | |
| 15 | Connecticut Defenders (SFN) | 51 | 80 | .389 | 41.5 | | | |
| 16 | Binghamton Mets (NYN) | 47 | 83 | .362 | 45.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Inland Empire 66ers of San Bernardino (LAN) | 98 | 33 | .748 | .0 | | | |
| 2 | Daytona Chubbies (CHN) | 92 | 38 | .708 | 5.5 | | | |
| 3 | Myrtle Beach Pelicans (ATL) | 90 | 41 | .687 | 8.0 | | | |
| 4 | Jupiter Hammerheads (FLO) | 72 | 59 | .550 | 26.0 | | | |
| 5 | Salem Avalanche (HOU) | 70 | 60 | .538 | 27.5 | | | |
| 6 | Lake Elsinore Storm (SDN) | 67 | 64 | .511 | 31.0 | | | |
| 7 | Sarasota Reds (CIN) | 62 | 68 | .477 | 35.5 | | | |
| 8 | Visalia Oaks (ARI) | 61 | 70 | .466 | 37.0 | | | |
| 9 | Palm Beach Cardinals (STL) | 61 | 70 | .466 | 37.0 | | | |
| 10 | Potomac Nationals (WSH) | 58 | 71 | .450 | 39.0 | | | |
| 11 | Modesto Nuts (COL) | 58 | 71 | .450 | 39.0 | | | |
| 12 | San Jose Giants (SFN) | 57 | 74 | .435 | 41.0 | | | |
| 13 | Brevard County Manatees (MIL) | 55 | 76 | .420 | 43.0 | | | |
| 14 | Lynchburg Hillcats (PIT) | 53 | 78 | .405 | 45.0 | | | |
| 15 | Clearwater Threshers (PHI) | 51 | 80 | .389 | 47.0 | | | |
| 16 | St. Lucie Mets (NYN) | 46 | 84 | .354 | 51.5 | | | |
|